So, I'm attempting to use Power Query to pull all of the unique Item Types tested the last month, as given below.
let
Source = Sql.Database("XXX", "YYY"),
dbo_tblTest = Source{[Schema="dbo",Item="tblTest"]}[Data],
#"Filtered Rows" = Table.SelectRows(dbo_tblTest, each Date.IsInPreviousNMonths([Test_Stop], 1)),
#"Added Custom" = Table.AddColumn(#"Filtered Rows", "Custom", each Text.Start([Item],5)),
#"Removed Duplicates" = Table.Distinct(#"Added Custom", {"Custom"})
in
#"Removed Duplicates"
I'm getting this.
- Test_ID --- Item --- Test_Start --- Test_Stop --- Custom
- 2585048 --- B1846-6-02 --- 1/14/2014 12:46 --- 6/25/2015 14:28 --- B1846
- 2589879 --- B1843-5-05 --- 12/23/2013 16:46 --- 6/25/2015 14:19 --- B1843
- 2633483 --- B1907-1-04 --- 8/21/2014 20:47 --- 6/10/2015 6:20 --- B1907
- 2638786 --- B1361-2-04 --- 6/13/2013 14:21 --- 6/16/2015 14:15 --- B1361
- 2675663 --- B1345-2-02 --- 5/23/2014 18:39 --- 6/25/2015 21:27 --- B1345
Next, I want to pull the past 10 tests for each of the Item Types listed in Query1, regardless of time period. I figured out how to pull the past 10 tests for the Item Types separately.
let
Source = Sql.Database("XXX", "YYY"),
dbo_tblTest = Source{[Schema="dbo",Item="tblTest"]}[Data],
#"Filtered Rows" = Table.SelectRows(dbo_tblTest, each Text.StartsWith([Item], "B1846")),
#"Sorted Rows" = Table.Sort(#"Filtered Rows",{{"Test_Stop", Order.Descending}}),
#"Kept First Rows" = Table.FirstN(#"Sorted Rows",10)
in
#"Kept First Rows"
I'm getting the following.
- Test_ID --- Item --- Test_Start --- Test_Stop --- Value
- 11717643 --- B1846-6-02 --- 7/23/2015 12:48 --- 7/23/2015 12:57 --- 43725341
- 11716432 --- B1846-1-21 --- 7/23/2015 10:23 --- 7/23/2015 10:29 --- 43724705
- 11715802 --- B1846-1-21 --- 7/23/2015 9:28 --- 7/23/2015 10:29 --- 43724720
- 11715505 --- B1846-1-21 --- 7/23/2015 8:59 --- 7/23/2015 9:06 --- 43724675
- 11715424 --- B1846-1-21 --- 7/23/2015 8:36 --- 7/23/2015 8:59 --- 43724690
- 11713680 --- B1846-1-55 --- 7/23/2015 5:50 --- 7/23/2015 6:07 --- 43725239
- 11691169 --- B1846-6-04 --- 7/20/2015 22:47 --- 7/22/2015 20:18 --- 43642835
- 11690466 --- B1846-6-04 --- 7/20/2015 21:30 --- 7/22/2015 18:41 --- 43642729
- 11701183 --- B1846-1-140 --- 7/21/2015 21:34 --- 7/21/2015 22:24 --- 43667358
- 11701184 --- B1846-6-04 --- 7/21/2013 20:35 --- 7/21/2015 20:46 --- 43667359
But I'm trying to do so in one query. Is it possible?